Points breakdown
20 / 20
AC
|
C++11
on April 11, 2026, 3:44 p.m.
weighted 95% (1.9pp)
Basic Practice (6 points)
| Problem | Score |
|---|---|
| Function practice 5 (Village of the Sorcerer 1) | 2 / 2 |
| Class practice 4 | 2 / 2 |
| Class practice 5 | 2 / 2 |
Data Structure (6 points)
| Problem | Score |
|---|---|
| Data Structure 1 | 1 / 1 |
| Data Structure 2 | 2 / 2 |
| Data Structure 3 | 1 / 1 |
| Data Structure 4 | 2 / 2 |
Uncategorized (2 points)
| Problem | Score |
|---|---|
| Matrix Multiplication | 1 / 1 |
| Narcissistic Number | 1 / 1 |