Problems

Problem Category Points AC % Users
A Family Problem Uncategorized 2 18.2% 2
Dict Practice 1 Basic Practice 2 48.8% 32
Dict Practice 2 Basic Practice 3 46.2% 32
Tower of Hanoi Data Structure 3 51.5% 32
A plus B Simple Basic Practice 1 90.0% 8
Shakespeare 1 Basic Practice 2 12.1% 26
Shakespeare 2 Basic Practice 2 3.4% 2
Shakespeare 3 Basic Practice 2 16.7% 6
Dict Practice 3 Basic Practice 1 47.9% 32
This or That Uncategorized 1 75.0% 5
Quadratic Equation Uncategorized 2 43.8% 5
21 Points Uncategorized 1 24.0% 27
Hello World Basic Practice 1 82.4% 34
A Plus B Basic Practice 1 62.5% 32
Matrix Uncategorized 2 75.0% 4
Vector Sum Uncategorized 2 100.0% 3
Selection Sort Uncategorized 2 60.0% 3
Matrix Multiplication Uncategorized 1 15.7% 31
Narcissistic Number Uncategorized 1 100.0% 2
String to Number Conversion Uncategorized 1 35.3% 21
String Splitting Uncategorized 1 25.3% 19
Matrix Operations Uncategorized 1 25.0% 17
Skywalker Maze Uncategorized 2 12.8% 28
Student President Uncategorized 1 47.8% 31
If practice 1 Basic Practice 1 32.1% 30
If practice 2 Basic Practice 1 100.0% 5
If practice 3 Basic Practice 1 100.0% 4
For practice 1 Basic Practice 1 80.0% 3
For practice 2 Basic Practice 1 50.0% 3
For practice 3 Basic Practice 1 22.2% 1
Array practice 1 Basic Practice 1 66.7% 3
Array practice 2 Basic Practice 1 26.3% 20
Array practice 3 Basic Practice 1 100.0% 1
Function practice 1 Basic Practice 2 100.0% 3
Function practice 2 Basic Practice 1 100.0% 3
Function practice 3 Basic Practice 1 0.0% 0
Function practice 4 Basic Practice 1 50.0% 20
Function practice 5 (Village of the Sorcerer 1) Basic Practice 2 11.6% 15
Function practice 6 (Village of the Sorcerer 2) Basic Practice 2 21.1% 4
Function practice 7 (Village of the Sorcerer 3) Basic Practice 2 60.0% 1
Function practice 8 (Village of the Sorcerer 4) Basic Practice 2 14.0% 6
Function practice 9 (Village of the Sorcerer 5) Basic Practice 3 13.2% 5
String practice 1 Basic Practice 1 58.3% 33
String practice 2 Basic Practice 1 33.3% 2
String practice 3 Basic Practice 2 100.0% 2
(C++ only) Class practice 1 Basic Practice 1 38.6% 18
(C++ Only) Class practice 2 Basic Practice 1 20.5% 16
Class practice 3 (Village of the Sorcerer 6) Basic Practice 1 7.7% 6
Class practice 4 Basic Practice 2 13.8% 11
Class practice 5 Basic Practice 2 5.1% 7