CSCI125 Test 2
Don't forget, there's an MCQ portion as well:
https://my.columbiacollege.ca/lms/mod/quiz/view.php?id=27982
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Circumference | 1 | 39.1% | 14 |
| LCM Problem | 1 | 44.8% | 13 |
| Add-Subtract Calculator | 2 | 17.6% | 2 |
Don't forget, there's an MCQ portion as well:
https://my.columbiacollege.ca/lms/mod/quiz/view.php?id=27982
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Circumference | 1 | 39.1% | 14 |
| LCM Problem | 1 | 44.8% | 13 |
| Add-Subtract Calculator | 2 | 17.6% | 2 |
Comments