CSCI 125 Lab 2
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Function practice 1 | 1 | 66.7% | 7 |
| Function practice 2 | 1 | 70.0% | 7 |
| Function practice 3 | 1 | 50.0% | 4 |
| Function practice 4 | 1 | 60.0% | 6 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Function practice 1 | 1 | 66.7% | 7 |
| Function practice 2 | 1 | 70.0% | 7 |
| Function practice 3 | 1 | 50.0% | 4 |
| Function practice 4 | 1 | 60.0% | 6 |
Comments