CSCI120 2023S2 Lab 7
Welcome!
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Hello World | 1 | 65.5% | 8 |
| A Plus B | 1 | 80.0% | 8 |
| If practice 1 | 1 | 52.6% | 7 |
| String practice 1 | 1 | 100.0% | 7 |
Welcome!
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Hello World | 1 | 65.5% | 8 |
| A Plus B | 1 | 80.0% | 8 |
| If practice 1 | 1 | 52.6% | 7 |
| String practice 1 | 1 | 100.0% | 7 |
Comments