CSCI120 2023S2 Lab 7
Welcome!
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Hello World | 1 | 72.0% | 7 |
| A Plus B | 1 | 78.6% | 7 |
| If practice 1 | 1 | 52.6% | 7 |
| String practice 1 | 1 | 100.0% | 6 |
Welcome!
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Hello World | 1 | 72.0% | 7 |
| A Plus B | 1 | 78.6% | 7 |
| If practice 1 | 1 | 52.6% | 7 |
| String practice 1 | 1 | 100.0% | 6 |
Comments