CSCI120 2023S2 Lab 10
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
21 Points | 1 | 24.0% | 27 |
Student President | 1 | 49.3% | 32 |
Function practice 5 (Village of the Sorcerer 1) | 2 | 11.6% | 15 |
Data Structure 4 | 2 | 1.7% | 2 |
Problem | Points | AC Rate | Users |
---|---|---|---|
21 Points | 1 | 24.0% | 27 |
Student President | 1 | 49.3% | 32 |
Function practice 5 (Village of the Sorcerer 1) | 2 | 11.6% | 15 |
Data Structure 4 | 2 | 1.7% | 2 |
Comments