CSCI120 2023S2 Lab 10
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| 21 Points | 1 | 100.0% | 1 |
| Student President | 1 | 100.0% | 5 |
| Function practice 5 (Village of the Sorcerer 1) | 2 | 55.6% | 5 |
| Data Structure 4 | 2 | 0.0% | 0 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| 21 Points | 1 | 100.0% | 1 |
| Student President | 1 | 100.0% | 5 |
| Function practice 5 (Village of the Sorcerer 1) | 2 | 55.6% | 5 |
| Data Structure 4 | 2 | 0.0% | 0 |
Comments