CSCI120 2023S2 Lab 10
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| 21 Points | 1 | 100.0% | 1 |
| Student President | 1 | 100.0% | 5 |
| Function practice 5 (Village of the Sorcerer 1) | 2 | 38.9% | 12 |
| Data Structure 4 | 2 | 19.4% | 6 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| 21 Points | 1 | 100.0% | 1 |
| Student President | 1 | 100.0% | 5 |
| Function practice 5 (Village of the Sorcerer 1) | 2 | 38.9% | 12 |
| Data Structure 4 | 2 | 19.4% | 6 |
Comments