CSCI120 2021S3 Midterm 2
Your midterm 2 here. No further online part, only the OJ.
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| This or That | 1 | 100.0% | 1 |
| Quadratic Equation | 2 | 100.0% | 1 |
| 21 Points | 1 | 100.0% | 1 |
| Add-Subtract Calculator | 2 | 38.7% | 19 |
Your midterm 2 here. No further online part, only the OJ.
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| This or That | 1 | 100.0% | 1 |
| Quadratic Equation | 2 | 100.0% | 1 |
| 21 Points | 1 | 100.0% | 1 |
| Add-Subtract Calculator | 2 | 38.7% | 19 |
Comments