CSCI120 2021S3 Lab 3 (Late)
This is your lab 3, you need to finish all 6 problems in it using Python3.
Go to the problems tab to see all problems.
Due 17 Oct 23:59:59
Problems
| Problem | Points | AC Rate | Users | 
|---|---|---|---|
| Array practice 1 | 1 | 37.5% | 5 | 
| Array practice 2 | 1 | 66.7% | 7 | 
| Array practice 3 | 1 | 36.4% | 4 | 
| Matrix | 2 | 61.5% | 6 | 
| Vector Sum | 2 | 66.7% | 7 | 
| Student President | 1 | 100.0% | 5 | 
Comments