CSCI 120 Final 2
Problems
| Problem | Points | AC Rate | Users | 
|---|---|---|---|
| Date of the Year | 1 | 17.1% | 5 | 
| String Replacement | 2 | 100.0% | 6 | 
| Student President | 1 | 100.0% | 5 | 
| A Family Problem | 2 | 100.0% | 1 | 
| Problem | Points | AC Rate | Users | 
|---|---|---|---|
| Date of the Year | 1 | 17.1% | 5 | 
| String Replacement | 2 | 100.0% | 6 | 
| Student President | 1 | 100.0% | 5 | 
| A Family Problem | 2 | 100.0% | 1 | 
Comments